IMNSGHSS STAFF DETAILS
| HIGHER SECONDARY SECTION | ||||
| 1 | ANOOP KUMAR. M K | PRINCIPAL (HSST MATHEMATICS) |
9446077146 | |
| 2 | SHAMNA K P | HSST BOTANY | 9496707303 | |
| 3 | ANJALI P V | HSST MALAYALAM | 9496247906 | |
| 4 | RAMESHAN P K | Jr. HSST MALAYALAM | 9497514888 | |
| 5 | HAREESH KUMAR C V | HSST COMMERCE | 9447644589 | |
| 6 | MANOJ K | HSST COMMERCE | 9400572662 | |
| 7 |
DALIYA K K | Jr. HSST COMMERCE | 9544584796 | |
| 8 |
MOHANAN V P | HSST CHEMISTRY | 9745803789 | |
| 9 |
SNEHA P | Jr. HSST CHEMISTRY | 9645434736 |
|
| 10 |
SURJITH K | HSST ENGLISH | 9605215649 | |
| 11 |
DEEPTHI CHANDRAN | HSST ENGLISH | 9746152073 | |
| 12 | SHERIN S | HSST ENGLISH | 9633411644 | |
| 13 | PRASAD P | HSST POLITICAL SCIENCE | 9447929699 | |
| 14 | VAHIDA C O T | HSST ZOOLOGY | 7012409026 | |
| 15 | SHEEBA V V | HSST COMPUTER SCIENCE | 9446585301 | |
| 16 |
ASWATHI A |
Jr. HSST COPUTER SCIENCE | 7034458902 |
|
| 17 | ROJA V | HSST HINDI | 9495832244 | |
| 18 | SAJITHA C K | HSST GEOGRAPHY | 8606498609 | |
| 19 | SHAJI KUNDAN | HSST ECONOMICS | 9847765140 | |
| 20 |
SHERLI N K | HSST ECONOMICS | 9496533024 | |
| 21 |
SHOBHANA K | HSST HISTORY | 8281871225 | |
| 22 |
JAYARAJAN MEETHALE VEETIL | HSST PHYSICS | 9744851008 | |
| 23 |
SAFEERA C | HSST Jr PHYSICS | 9747549940 | |
| 24 | JULET A J | Jr. HSST MATHEMATICS | 914880443 |
|
| 25 | SAHIDA K P | LAB ASSISTANT | 8281626018 | |
| HIGH SCHOOL SECTION | ||||
| 1 | SUNILKUMAR M |
HEADMASTER | 9497608465 | |
| 2 | FAREEDA KAPPURAYIL | HST MALAYALAM | 9656071352 | |
| 3 | KAVITHA M |
HST MALAYALAM | 7907998756 |
|
| 4 |
RAJESH THUTHILAT | HST MALAYALAM | 7012240846 | |
| 5 |
SANTHIBHOOSHAN M |
HST MALAYALAM | 9061808962 | |
| 6 |
SAJEEV KUMAR V V | HST MALAYALAM | 9744809660 | |
| 7 |
SHAINA M P | HST MALAYALAM | 9544439131 | |
| 8 |
SANDHYA P V | HST MALAYALAM | 7025721946 | |
| 9 |
VINOD KUMAR K K |
HST MALAYALAM |
9633233239 |
|
| 10 |
RESHMA KURUVATH |
HST MALAYALAM |
9400757225 |
|
| 11 |
VIJITHA K K |
HST MALAYALAM |
9495284311 |
|
| 12 | KHALID P K | HST ARABIC | 9446476404 | |
| 13 | MOIDEEN KUTTY P K | HST ARABIC | 9847701542 | |
| 14 | DR. B UNNI | HST SANSKRIT | 9946404102 | |
| 15 | NISHA C V | HST ENGLISH | 9947647439 | |
| 16 | RAMAKRISHNAN M V | HST ENGLISH | 9656198637 | |
| 17 | RATHEESH KUMAR C C | HST ENGLISH | 9447963002 | |
| 18 | NISHA K P |
HST ENGLISH | ||
| 19 | SEEMA K | HST ENGLISH | 9496180585 | |
| 20 |
SHABEENA O M | HST ENGLISH | 9544250891 | |
| 21 | SHYJA K P | HST ENGLISH | 9497446821 | |
| 22 | PRAMEELA C | HST ENGLISH | 9747707177 | |
| 23 | SINDHU T O | HST ENGLISH | 9446658403 | |
| 24 | MUHAMMED SHAMEER P M |
HST ENGLISH | 9605170445 |
|
| 25 | VIPINA K M |
HST ENGLISH | 8281873563 |
|
| 26 | CHANDRASEKHARAN V B | HST HINDI | 9495180631 | |
| 27 | DEEPA M | HST HINDI | 8848562713 |
|
| 28 | LATHIKAVALLI A | HST HINDI | 9605213998 | |
| 29 | RAJITHA C | HST HINDI | 9496242378 | |
| 30 |
PRASEETHA P V | HST HINDI | 9446294733 | |
| 31 | SWAPNA E K | HST HINDI | 9645608834 | |
| 32 | ANURAJ C | HST SOCIAL SCIENCE | 9400536029 | |
| 33 | BEENA MANDIYODATH | HST SOCIAL SCIENCE | 8078954611 | |
| 34 | JESHMA P | HST SOCIAL SCIENCE | 9947669946 | |
| 35 | PRADEEPA T |
HST SOCIAL SCIENCE | 9847845073 |
|
| 36 | RATHNAVALLI V P | HST SOCIAL SCIENCE | 9400031648 | |
| 37 | SHEELA M C | HST SOCIAL SCIENCE | 9497847586 | |
| 38 | SINDHU K | HST SOCIAL SCIENCE | 9961125279 | |
| 39 | SOUMYA P J | HST SOCIAL SCIENCE | 9037475616 | |
| 40 |
SREEJA A V | HST SOCIAL SCIENCE | 9495432113 | |
| 41 | SUNIL K C | HST SOCIAL SCIENCE | 9745192170 | |
| 42 | BINDU P P | HST PHYSICAL SCIENCE | 9847919460 | |
| 43 | LEENA K | HST PHYSICAL SCIENCE | 9446579181 | |
| 44 | NITHYA C | HST PHYSICAL SCIENCE | 9605229488 | |
| 45 | GOVINDAN KUNNIL |
HST PHYSICAL SCIENCE | 7510213419 |
|
| 46 | SREELATHA M K | HST PHYSICAL SCIENCE | 9947954687 | |
| 47 | SHEEJAKUMARI C V | HST PHYSICAL SCIENCE | 8547175917 | |
| 48 | SINDHU CHUNDARAN | HST PHYSICAL SCIENCE | 9744877742 | |
| 49 | NISHA C V |
HST PHYSICAL SCIENCE | 9495909620 |
|
| 50 |
KAVITHA T V | HST NATURAL SCIENCE | 8129058901 | |
| 51 | GAYATHRI P V | HST NATURAL SCIENCE | 9595422347 | |
| 52 | GIREESH K P | HST NATURAL SCIENCE | 9446672844 | |
| 53 | JISHA T N | HST NATURAL SCIENCE | 9495073320 | |
| 54 | JEENA K P | HST MATHEMATICS | 9544476711 | |
| 55 | PRASHIJA BABY | HST MATHEMATICS | 9447347409 | |
| 56 | RADHAKRISHNAN K P | HST MATHEMATICS | 9497289358 | |
| 57 | SREYA K |
HST MATHEMATICS | 7025517227 |
|
| 58 | RETHNAM K | HST MATHEMATICS | 9947534319 | |
| 59 |
SAMEEMA K P | HST MATHEMATICS | 9497075465 | |
| 60 | SHYJA V V | HST MATHEMATICS | 7510914510 | |
| 61 | VALSALA K M | HST MATHEMATICS | 9495431749 | |
| 62 | VINODKUMAR C C | HST MATHEMATICS | 9961484680 | |
| 63 | UMA V | HST MATHEMATICS | 9495392228 | |
| 64 | JUSTIN O J | DRAWING | 9447506243 | |
| 65 | RAJESH KUMAR | PET | 9497591480 | |
| UP SECTION | ||||
| No. | Name | Post Held | Phone No. | |
| 1 | ANU V P | UPST | 79994165866 |
|
| 2 |
ASWATHI P | UPST | 9744117387 |
|
| 3 |
SUDHEESH T C |
UPST | 9746364770 |
|
| 4 |
DEEPALAKSHMI K K | UPST | 9497609134 | |
| 5 |
DEEPA P C P |
UPST | ||
| 6 |
NIJISHA P |
UPST | 9746584837 |
|
| 7 |
NOUSHAD C | UPST | 9496360248 | |
| 8 |
REMI K K |
UPST | 9495742126 |
|
| 9 |
PRABHULA C | UPST | 9020045008 | |
| 10 |
PRADEEPAN P P | UPST | 9496356893 | |
| 11 | PRASEETHA A | UPST | 9562076546 | |
| 12 | PRIYASREE K R | UPST | 9400045944 | |
| 13 | REENA K K | UPST | 9947443061 | |
| 14 | RESHMI K K | UPST | 9744849725 | |
| 15 | RAJESH K | UPST | 9497040449 | |
| 16 | SASIDHARAN C C | UPST | 9400101910 | |
| 17 | SUDHARSANA K | UPST | 8606398551 | |
| 18 | SHABANA C C |
UPST | 9995378079 |
|
| 19 | UNNIKRISHNAN P C | UPST | 9947336011 | |
| 20 |
SHEENA C |
UPST | 9497754177 |
|
| 21 |
VINOD KUMAR M P | UPST | 9605255885 | |
| 22 | VISWADARSINI JOHN | UPST | 8129058901 | |
| 23 | SUJALA K | UPST | ||
| 24 | SUDHAMANI T |
JR HINDI | 9747224047 | |
| 25 | MANEESHA K |
JR HINDI | 9747967456 |
|
| 26 | SAKKENA P V | JR ARABIC | 9747315592 | |
| 27 | RAMADEVI P N | MUSIC | 9446231308 | |
| 28 | SRIJIL K | PET | ||
| 29 | MOLY SAJITHA | NEEDLEWORK | 8921257317 |
|
| OFFICE STAFF | ||||
| 1 | NITHIN SHANKAR | CLERK | 9656061303 | |
| 2 | DOMINIC SAVIO FRANCIS | CLERK | 9562024607 | |
| 3 | REJINA. K | OFFICE ATTENDANT | 8281551328 | |
| 4 | RAJITHA M | OFFICE ATTENDANT | 9605520205 | |
| 5 | SOUMYA C K |
FTM | 9207669387 | |
| 6 | NARAYANAN. K.V | FTM | 9656075050 | |
| 7 | KAMALAKSHI. K | FTM | 9895730942 | |
No comments:
Post a Comment