Thaliparamba South Subdistrict Sasthrolsavam Results
WE-Work Experience Manual
| LP SECTION | ||||
| Fest Name | Item.No | Item Name | Status | Result |
| LP Science | 101 | Collection/Model | Declared | View |
| LP Science | 102 | Charts | Declared | View |
| LP Science | 103 | Simple experiment | Declared | View |
| LP Maths | 135 | Geometrical charts | Declared | View |
| LP Maths | 136 | Still model | Declared | View |
| LP Maths | 137 | Puzzle | Declared | View |
| LP Maths | 138 | Magazine | Declared | View |
| LP Social | 185 | Collections | Declared | View |
| LP Social | 186 | Models | Declared | View |
| LP Social | 187 | Charts | Declared | View |
| LP Social | 188 | Social science quiz | Declared | View |
| LP WE | 216 | Agarbathimaking | Declared | View |
| LP WE | 218 | Beeds Work | Declared | View |
| LP WE | 219 | Book binding | Declared | View |
| LP WE | 220 | Cocunut shell products | Declared | View |
| LP WE | 221 | Coir door mats | Declared | View |
| LP WE | 222 | Electrical wiring | Declared | View |
| LP WE | 223 | Embroidery | Declared | View |
| LP WE | 224 | Fabric painting | Declared | View |
| LP WE | 225 | Fabric Vegetable painting | Declared | View |
| LP WE | 226 | Metal Engraving | Declared | View |
| LP WE | 227 | Clay modelling | Declared | View |
| LP WE | 228 | Net making | Declared | View |
| LP WE | 229 | Paper craft | Declared | View |
| LP WE | 230 | Thread pattern | Declared | View |
| LP WE | 231 | Palm leave products | Declared | View |
| LP WE | 232 | Card and straw board products | Declared | View |
| LP WE | 233 | Waste material products | Declared | View |
| LP WE | 234 | Puppetry | Declared | View |
| LP WE | 235 | Sheet metal work | Declared | View |
| LP WE | 236 | Stuffed toys | Declared | View |
| LP WE | 237 | Umbrella making | Declared | View |
| LP WE | 238 | Wood carving | Declared | View |
| LP WE | 239 | Wood work | Declared | View |
| LP WE | 240 | Writing chalk making | Declared | View |
| LP WE | 217 | Bamboo product | Declared | View |
| UP SECTION | ||||
| Fest Name | Item.No | Item Name | Status | Result |
| UP Science | 106 | Working model | Declared | View |
| UP Science | 107 | Still model | Declared | View |
| UP Science | 108 | Reaserach type project | Declared | View |
| UP Science | 109 | Improvised experiment | Declared | View |
| UP Science | 110 | Science quiz | Declared | View |
| UP Maths | 142 | Number chart | Declared | View |
| UP Maths | 143 | Geometrical chart | Declared | View |
| UP Maths | 144 | Still model | Declared | View |
| UP Maths | 145 | Puzzle | Declared | View |
| UP Maths | 146 | Teaching aid | Declared | View |
| UP Maths | 147 | Magazine | Declared | View |
| UP Maths | 148 | Maths quiz | Declared | View |
| UP IT | 386 | Digital Painting | Declared | View |
| UP IT | 387 | Malayalam typing | Declared | View |
| UP IT | 388 | Quiz | Declared | View |
| UP Social | 190 | Working model | Declared | View |
| UP Social | 191 | Still model | Declared | View |
| UP Social | 192 | Prasangam | Declared | View |
| UP Social | 193 | Quiz | Declared | View |
| UP Social | 194 | Teaching aid | Declared | View |
| UP WE | 250 | Agarbathi making | Declared | View |
| UP WE | 251 | Bamboo products | Declared | View |
| UP WE | 252 | Breed work | Declared | View |
| UP WE | 253 | Book binding | Declared | View |
| UP WE | 254 | Cocunut shell products | Declared | View |
| UP WE | 255 | Coir door mats | Declared | View |
| UP WE | 256 | Electrical wiring | Declared | View |
| UP WE | 257 | Embroidery | Declared | View |
| UP WE | 258 | Fabric painting | Declared | View |
| UP WE | 259 | Fabric painting using vegetables | Declared | View |
| UP WE | 260 | Metal engraving | Declared | View |
| UP WE | 261 | Clay modeeliing | Declared | View |
| UP WE | 263 | Net making | Declared | View |
| UP WE | 264 | Paper craft | Declared | View |
| UP WE | 265 | Thread pattern | Declared | View |
| UP WE | 266 | Palm leave products | Declared | View |
| UP WE | 267 | Card straw board products | Declared | View |
| UP WE | 268 | Waste materaial products | Declared | View |
| UP WE | 269 | Puppetry | Declared | View |
| UP WE | 270 | Sheet metal works | Declared | View |
| UP WE | 271 | Stuffed toys | Declared | View |
| UP WE | 272 | Umbrella making | Declared | View |
| UP WE | 273 | Wood carving | Declared | View |
| UP WE | 274 | Wood work | Declared | View |
| UP WE | 275 | Writing chalk making | Declared | View |
| HS SECTION | ||||
| Fest Name | Item.No | Item Name | Status | Result |
| HS Science | 115 | Working model | Declared | View |
| HS Science | 116 | Still model | Declared | View |
| HS Science | 117 | Reaserach type project | Declared | View |
| HS Science | 118 | Improvised experiment | Declared | View |
| HS Science | 119 | Science quiz | Declared | View |
| HS Science | 120 | Talent search exam | Declared | View |
| HS Science | 121 | Teaching aid | Declared | View |
| HS Science | 122 | Teaccher's project | Declared | View |
| HS Science | 123 | Science drama | Declared | View |
| HS Maths | 152 | Number chart | Declared | View |
| HS Maths | 153 | Geometrical chart | Declared | View |
| HS Maths | 154 | Other chart | Declared | View |
| HS Maths | 155 | Still model | Declared | View |
| HS Maths | 156 | Working model | Declared | View |
| HS Maths | 157 | Pure construction | Declared | View |
| HS Maths | 158 | Applied construction | Declared | View |
| HS Maths | 159 | Puzzle | Declared | View |
| HS Maths | 160 | Game | Declared | View |
| HS Maths | 161 | Single project | Declared | View |
| HS Maths | 162 | Group project | Declared | View |
| HS Maths | 163 | Taeching aid | Declared | View |
| HS Maths | 164 | Math magazine | Declared | View |
| HS Maths | 165 | Maths quiz | Declared | View |
| HS IT | 389 | Digital painting | Declared | View |
| HS IT | 390 | Multi media presentation | Declared | View |
| HS IT | 391 | Web page designing | Declared | View |
| HS IT | 392 | Malayalam typing | Declared | View |
| HS IT | 393 | IT project | Declared | View |
| HS IT | 394 | IT quiz | Declared | View |
| HS Social | 198 | Atlas nirmanam | Declared | View |
| HS Social | 199 | Working model | Declared | View |
| HS Social | 200 | Still model | Declared | View |
| HS Social | 201 | Pradesikcharithra nirmanam | Declared | View |
| HS Social | 202 | Prasangam | Declared | View |
| HS Social | 203 | Quiz | Declared | View |
| HS Social | 204 | Teaching aid | Declared | View |
| HS Social | 205 | Talent search exam | Declared | View |
| HS Social | 206 | News reading | Declared | View |
| HS WE | 280 | Agarbathi making | Declared | View |
| HS WE | 281 | Bamboo products | Declared | View |
| HS WE | 282 | Beeds work | Declared | View |
| HS WE | 283 | Book binding | Declared | View |
| HS WE | 284 | Budding, layering, grafting | Declared | View |
| HS WE | 285 | Cocunut shell products | Declared | View |
| HS WE | 286 | Coir door mats | Declared | View |
| HS WE | 287 | Doll making | Declared | View |
| HS WE | 288 | Economic nutritious food item | Declared | View |
| HS WE | 289 | Electrical wiring | Declared | View |
| HS WE | 290 | Electronics | Declared | View |
| HS WE | 291 | Embroidery | Declared | View |
| HS WE | 292 | Fabric painting | Declared | View |
| HS WE | 293 | Fabric painting using vegetables | Declared | View |
| HS WE | 294 | Fibre work using natuaral fibre | Declared | View |
| HS WE | 295 | Fruit preservation | Declared | View |
| HS WE | 296 | Garment making | Declared | View |
| HS WE | 297 | Metal engraving | Declared | View |
| HS WE | 298 | Clay modeelling | Declared | View |
| HS WE | 299 | Net making | Declared | View |
| HS WE | 300 | Paper crafts | Declared | View |
| HS WE | 301 | Plaster of paris moulding | Declared | View |
| HS WE | 302 | Thread pattern | Declared | View |
| HS WE | 303 | Palm leave products | Declared | View |
| HS WE | 304 | Card and straw board products | Declared | View |
| HS WE | 305 | Rexin, canvas ,leather products | Declared | View |
| HS WE | 306 | Screw pine leave products | Declared | View |
| HS WE | 307 | Products using waste materials | Declared | View |
| HS WE | 308 | Puppetry | Declared | View |
| HS WE | 309 | Sheet metal works | Declared | View |
| HS WE | 310 | Stuffed toys | Declared | View |
| HS WE | 311 | Umbrella making | Declared | View |
| HS WE | 312 | Wood carving | Declared | View |
| HS WE | 313 | Wood works | Declared | View |
| HS WE | 314 | Writing chalk making | Declared | View |
| HSS SECTION | ||||
| Fest Name | Item.No | Item Name | Status | Result |
| HSS Science | 126 | Working model | Declared | View |
| HSS Science | 127 | Still model | Declared | View |
| HSS Science | 128 | Reaserach type project | Declared | View |
| HSS Science | 129 | Improvised experiment | Declared | View |
| HSS Science | 130 | Science quiz | Declared | View |
| HSS Science | 131 | Teaching aid | Declared | View |
| HSS Science | 132 | Teachers project | Declared | View |
| HSS Maths | 170 | Number chart | Declared | View |
| HSS Maths | 171 | Geometrical chart | Declared | View |
| HSS Maths | 172 | Other chart | Declared | View |
| HSS Maths | 173 | Still model | Declared | View |
| HSS Maths | 174 | Working model | Declared | View |
| HSS Maths | 175 | Pure construction | Declared | View |
| HSS Maths | 176 | Applied construction | Declared | View |
| HSS Maths | 177 | Puzzle | Declared | View |
| HSS Maths | 178 | Game | Declared | View |
| HSS Maths | 179 | Single project | Declared | View |
| HSS Maths | 180 | Group project | Declared | View |
| HSS Maths | 181 | Teaching aid | Declared | View |
| HSS Maths | 182 | Magazine | Declared | View |
| HSS Maths | 183 | Quiz | Declared | View |
| HSS IT | 395 | Digital painting | Declared | View |
| HSS IT | 396 | Multi media presentation | Declared | View |
| HSS IT | 397 | Web page designing | Declared | View |
| HSS IT | 398 | IT quiz | Declared | View |
| HSS IT | 399 | Malayalam typing | Declared | View |
| HSS Social | 208 | Atlas nirmanam | Declared | View |
| HSS Social | 209 | Working model | Declared | View |
| HSS Social | 210 | Still model | Declared | View |
| HSS Social | 211 | Pradesikcharithra nirmanam | Declared | View |
| HSS Social | 212 | Prasangam | Declared | View |
| HSS Social | 213 | Quiz | Declared | View |
| HSS WE | 320 | Agarbathi makking | Declared | View |
| HSS WE | 321 | Bamboo products | Declared | View |
| HSS WE | 322 | Beeds work | Declared | View |
| HSS WE | 323 | Book binding | Declared | View |
| HSS WE | 324 | Budding, Layering, Grafting | Declared | View |
| HSS WE | 325 | Cocunut shell products | Declared | View |
| HSS WE | 326 | Coir door mats | Declared | View |
| HSS WE | 327 | Doll making | Declared | View |
| HSS WE | 328 | Economic nutritious food making | Declared | View |
| HSS WE | 329 | Electrical wiring | Declared | View |
| HSS WE | 330 | Electronic | Declared | View |
| HSS WE | 331 | Embroidery | Declared | View |
| HSS WE | 332 | Fabric painting | Declared | View |
| HSS WE | 333 | Fabric painting with vegetables | Declared | View |
| HSS WE | 334 | Fibre work using natural fibre | Declared | View |
| HSS WE | 335 | Fruit preservation | Declared | View |
| HSS WE | 336 | Garmet making | Declared | View |
| HSS WE | 337 | Metal engraving | Declared | View |
| HSS WE | 338 | Clay modelling | Declared | View |
| HSS WE | 339 | Net making | Declared | View |
| HSS WE | 340 | Paper craft | Declared | View |
| HSS WE | 341 | Plaster of paris making | Declared | View |
| HSS WE | 342 | Thread pattern | Declared | View |
| HSS WE | 343 | Palm leave products | Declared | View |
| HSS WE | 344 | Card and Straw board product | Declared | View |
| HSS WE | 345 | Rexin, canvas, leather products | Declared | View |
| HSS WE | 346 | Screw and palm leave product | Declared | View |
| HSS WE | 347 | Waste material products | Declared | View |
| HSS WE | 348 | Puppetry | Declared | View |
| HSS WE | 349 | Sheet metal work | Declared | View |
| HSS WE | 350 | Stuffed toys | Declared | View |
| HSS WE | 351 | Umbrella making | Declared | View |
| HSS WE | 352 | Wood carving | Declared | View |
| HSS WE | 353 | Wood work | Declared | View |
| HSS WE | 354 | Writing chalk making | Declared | View |
Total resultLP Science >> ClickLP Maths >> Click LP Social >> Click LP WE >> Click UP Science >> Click UP Maths >> Click UP IT >> Click UP Social >> Click UP WE >> Click HS Science >> Click HS Maths >> Click HS IT >> Click HS Social >> Click HS WE >> Click HSS Science >> Click HSS Maths >> Click HSS IT >> Click HSS Social >> Click HSS WE >> Click |
Total PointsLP Science >> ClickLP Maths >> Click LP Social >> Click LP WE >> Click UP Science >> Click UP Maths >> Click UP IT >> Click UP Social >> Click UP WE >> Click HS Science >> Click HS Maths >> Click HS IT >> Click HS Social >> Click HS WE >> Click HSS Science >> Click HSS Maths >> Click HSS IT >> Click HSS Social >> Click HSS WE >> Click |
No comments:
Post a Comment